| No Records for Item Control Number. |
| Item Control Number | Equipment Name | Date Entered |
| 89022793000013 | 15313 MULTITESTER | 11/17/2009 |
| 89022792890073 | 15400 GPS UNIT / ADAPTOR | 11/5/2009 |
| 89022792890074 | 15934 CLOCK | 11/5/2009 |
| 89022792920002 | 15946 ELECTRONIC TIMER BOX | 11/10/2009 |
| 89022792800007 | 16190 SERVO AMP | 10/27/2009 |
| 89022792800005 | 16192 MODICON | 10/27/2009 |
| 89022792800004 | 16195 DATA TRANSLATOR | 10/27/2009 |
| 89022793000017 | 16196 FLOW METERS | 11/17/2009 |
| 89022793000019 | 16219 PRESSURE GAUGES | 11/17/2009 |
| 89022793000015 | 16454 MALDI HEAD | 11/17/2009 |
| 89022792800011 | 16661 GAS CHECK | 10/27/2009 |
| 89022792800009 | 16667 TRANSDUCERS | 10/27/2009 |
| 89022793000016 | 18194 CLOCK | 11/17/2009 |
| 89022793000012 | 249660 SWITCHER | 11/17/2009 |
| 89022792800002 | 260054 GENERATOR X-RAY | 10/27/2009 |
| 89022792920001 | 266621 MILLING MACHINE | 11/10/2009 |
| 89022792800013 | 294878 PROCESSOR | 10/27/2009 |
| 89022792800014 | 294879 PROCESSOR | 10/27/2009 |
| 89022792800016 | 294881 ANALYZER PARTICLE PHASE DOPPLER | 10/27/2009 |
| 89022792800017 | 294882 ANALYZER PARTICLE PHASE DOPPLER | 10/27/2009 |
| 89022792800008 | 367990 MASS SPECTROMETER | 10/27/2009 |
| 89022792800006 | 6926 SENSOR | 10/27/2009 |
| 89221492800006 | ADP ROUTER | 10/27/2009 |
| 89221492810033 | AMPLIFIER | 10/28/2009 |
| 89221492810028 | AMPLIFIER | 10/28/2009 |
| 89221492810040 | AMPLIFIER | 10/28/2009 |
| 89221492810035 | AMPLIFIER | 10/28/2009 |
| 89221492810030 | AMPLIFIER | 10/28/2009 |
| 89221492810031 | AMPLIFIER | 10/28/2009 |
| 89221492810032 | AMPLIFIER | 10/28/2009 |
| 89221492810037 | AMPLIFIER | 10/28/2009 |
| 89221492810036 | AMPLIFIER | 10/28/2009 |
| 89221492810025 | AMPLIFIER | 10/28/2009 |
| 89221492810034 | AMPLIFIER | 10/28/2009 |
| 89221492810022 | AMPLIFIER | 10/28/2009 |
| 89221492810026 | AMPLIFIER | 10/28/2009 |
| 89221492810011 | ANALYZER | 10/28/2009 |
| 89755192780007 | ANALYZER OXYGEN | 10/27/2009 |
| 89910193010035 | ANALYZER- X-RAY | 11/17/2009 |
| 89312890850030 | ANALYZER, LIQUID SCINTILLATION | 10/27/2009 |
| 89312890850018 | ANALYZER, SPECTRUM | 10/27/2009 |
| 89755192780003 | BALANCE | 10/27/2009 |
| 89910193020046 | CALORIMETER | 11/18/2009 |
| 89910193010039 | CENTRIFUGE | 11/17/2009 |
| 89312890850017 | CHASSIS, MULTIPLEXER | 10/27/2009 |
| 89312890850027 | CHASSIS, MULTIPLEXER | 10/27/2009 |
| 89910193010036 | CHROMATOGRAPH-GAS | 11/17/2009 |
| 89461992790008 | DAA200901457-1 CAMERA, REMOTE CONTROL;CAMERA SYSTEM/CRAWLER UNIT;VISU | 10/27/2009 |
| 89461992790009 | DAA200901457-2 PROBE;VIDEO PROBE W/ARTICULATING TIP, 50';WELCH ALLYN; | 10/27/2009 |
| 89461992790010 | DAA200901457-3 CAMERA, REMOTE CONTROL;CAMERA SYSTEM, PTZ 5.2;EVEREST- | 10/27/2009 |
| 89461992790011 | DAA200901457-4 CAMERA, REMOTE CONTROL;CAMERA SYSTEM, PTZ-CAM 2.75 W/C | 10/27/2009 |
| 89461992790013 | DAA200901457-6 CAMERA, REMOTE CONTROL;CAMERA, MOUNTED;EMCO-DIV OF INT | 10/27/2009 |
| 89461992790014 | DAA200901457-7 CAMERA, REMOTE CONTROL;FIBERCAM 400 CAMERA SYSTEM;VISU | 10/27/2009 |
| 89461992790015 | DAA200901457-8 CAMERA, REMOTE CONTROL;CONTROLLER W/CA-ZOOM PTZ4:3 CAM | 10/27/2009 |
| 89461992790016 | DAA200901457-9 CAMERA, REMOTE CONTROL;CAMERA SYSTEM, PTZ 4.2 W/CCU TO | 10/27/2009 |
| 89461992860021 | DAA200901556-2 MARINELLI; 433N; 3.6 MARINELLI BEAKERS | 11/3/2009 |
| 89461992880036 | DAA200901560-4 GAUGE; PRESSURE; 2 IN DIAL; RANGE: 0-60 PSI, INTERVALS | 11/4/2009 |
| 89461992790053 | DAA200901581-5 WALL CLOCKS | 10/27/2009 |
| 89461992790110 | DAA200901596-6 PANASONIC; UE-608005; PANASONIC STAND FOR ELECTRONIC B | 10/27/2009 |
| 89461992860051 | DAA200901603-2 CHROMATOGRAPH, GAS;SAMPLE CONCENTRATOR;TEKMAR;3100E;US | 11/3/2009 |
| 89461992880056 | DAA200901705-2 JOHN FLUKE MANUFACTURING; 2270012; THERMOCOUPLER | 11/4/2009 |
| 89461992880057 | DAA200901705-3 JOHN FLUKE MANUFACTURING; 5314603; HYDRA DATA LOGGER; | 11/4/2009 |
| 89461992880058 | DAA200901705-4 OMEGA ENGINEERING; 004191; 115-KF-A-DSS; THERMOCOUPLE | 11/4/2009 |
| 89461992880059 | DAA200901705-5 OMEGA ENGINEERING; 90101988; DSS-460-T-K; THERMOCOUPLE | 11/4/2009 |
| 89461992880060 | DAA200901705-6 JOHN FLUKE MANUFACTURING; 5186675; PT-64; HYDRA DATA L | 11/4/2009 |
| 89312890850025 | DETECTOR, RADIATION | 10/27/2009 |
| 89910193010037 | DETECTOR-INFRARED | 11/17/2009 |
| 89221492810029 | DIFFERENTIAL COMPARATOR | 10/28/2009 |
| 89221492810042 | DIFFERENTIAL COMPARATOR AMP. | 10/28/2009 |
| 89827792820001 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMEN | 10/30/2009 |
| 89827792820002 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMEN | 10/30/2009 |
| 89827792860003 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMEN | 11/3/2009 |
| 89827792890003 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMEN | 11/5/2009 |
| 89827792860001 | ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMEN | 11/3/2009 |
| 89910193010042 | ENVIROMENTAL BOX | 11/17/2009 |
| 89514192990007 | GLASS BOTTLE, 8OZ | 11/17/2009 |
| 89514192990009 | GLASS JAR, 8OZ | 11/17/2009 |
| 89514192990010 | GLASS JAR, 8OZ | 11/17/2009 |
| 8982A392820016 | MAINFRAME CONTROLLER | 10/29/2009 |
| 8982A392820015 | MAINFRAME CONTROLLER | 10/29/2009 |
| 89932392750001 | MEASURING DEVICE, SF-6 VOLUME PERCENTAGE | 11/5/2009 |
| 89221492810023 | METER | 10/28/2009 |
| 89514192990004 | OPI, DUAL TRACE AMPLIFIER | 11/17/2009 |
| 89755192920025 | OSCILLOSCOPE | 11/10/2009 |
| 89221492810013 | OSCILLOSCOPE | 10/28/2009 |
| 89755192920026 | OSCILLOSCOPE | 11/10/2009 |
| 89514192990013 | OSCILLOSCOPE | 11/17/2009 |
| 89755192920023 | OSCILLOSCOPE | 11/10/2009 |
| 89514192990006 | OSCILLOSCOPE | 11/17/2009 |
| 89221492810010 | OSCILLOSCOPE | 10/28/2009 |
| 89755192920021 | OSCILLOSCOPE | 11/10/2009 |
| 89221492810044 | OSCILLOSCOPE | 10/28/2009 |
| 89514192990003 | OSCILLOSCOPE PLUG IN, AMPLIFIER | 11/17/2009 |
| 89514192990002 | OSCILLOSCOPE PLUG IN, DELAYING TIME | 11/17/2009 |
| 89514192990005 | OSCILLOSCOPE, DUAL TIME BASE | 11/17/2009 |
| 89022792800001 | P060883 X-RAY MACHINE, CONVEYOR | 10/27/2009 |
| 89221492810059 | PLOTTER | 10/28/2009 |
| 89221492810041 | PLUG IN | 10/28/2009 |
| 89221492810043 | PLUG IN | 10/28/2009 |
| 89221492810024 | PLUG IN SCOPE | 10/28/2009 |
| 89221492810038 | PLUG IN SCOPE | 10/28/2009 |
| 8982A392930001 | REACTION VESSEL | 11/10/2009 |
| 89514192880001 | RECORDER DATA | 11/4/2009 |
| 89514192880013 | RECORDER, PROCESS | 11/4/2009 |
| 89514192880012 | RECORDER, PROCESS | 11/4/2009 |
| 89514192880011 | RECORDER, PROCESS | 11/4/2009 |
| 89514192880005 | RECORDER, PROCESS | 11/4/2009 |
| 89514192880004 | RECORDER, PROCESS | 11/4/2009 |
| 89514192880003 | RECORDER, PROCESS | 11/4/2009 |
| 89755192780010 | SCANNING UNIT | 10/27/2009 |
| 89221492810039 | SCOPE PLUG IN | 10/28/2009 |
| 8982A392820017 | SERVO CONTROLLER | 10/29/2009 |
| 89910193020047 | SPECTROMETER | 11/18/2009 |
| 89221492860090 | STORAGE CASE | 11/3/2009 |
| 89221492800009 | SWITCH | 10/27/2009 |
| 89221492810027 | TIME BASE | 10/28/2009 |
| 8982A392820014 | VIBRATION CASE | 10/29/2009 |
| 89755192920018 | X-RAY MACHINE | 11/10/2009 |

