| Item Control Number | Equipment Name | Date Entered |
| 89022782620136 | 0800443 MANOMETER, MARK II W/CABLE | 10/8/2008 |
| 89022782620120 | 369818 FILTRATION SYSTEM | 10/8/2008 |
| 89022782620126 | 5017 FURNACE, BENCH SCALE EQUIPMENT LMF4-ELP4 | 10/8/2008 |
| 89022782620124 | 6170 STROBE LAMP, EG&G FX272 | 10/8/2008 |
| 89022782620122 | 6494 CAPACITOR ANALYZER, SENCORE | 10/8/2008 |
| 89022782620137 | 6637 MASS FLOW TRANDUCER, SS | 10/8/2008 |
| 89022782620150 | 6694 SAMPLE EXPOSURE PLATFORM, BIO RAD GS505 | 10/8/2008 |
| 89022782620149 | 6700 LASER CONTROL STABILIZER, | 10/8/2008 |
| 89022782620129 | 6702 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620130 | 6703 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620128 | 6704 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620131 | 6705 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620135 | 6713 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620132 | 6714 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620133 | 6715 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620134 | 6716 FURNACE CONTROLLER, MICRISTAR | 10/8/2008 |
| 89022782620148 | 6752 CARRIER DEMOD CONSOLE, VALIDYNE MC1 | 10/8/2008 |
| 89022782620147 | 6761 CARRIER DEMOD CONSOLE, VALIDYNE CD19 | 10/8/2008 |
| 89022782620146 | 6902 RING GAUGE, BROWN & SHARP 5001 | 10/8/2008 |
| 89022782620140 | 6903 RING GAUGE | 10/8/2008 |
| 89726182410762M | ANALYZER, SULFUR | 9/17/2008 |
| 89910182478157 | COUTER-UNIVERSAL | 9/23/2008 |
| 89461982610020 | DAA200801343-2 REFRIGERATOR;COOLFLOW REFRIGERATED CIRCULATOR;NESLAB I | 10/7/2008 |
| 89461982530018 | DAA200801772-1 DILLON; 34707 (RT-3055A); 500 LB; DYNAMOMETER | 9/30/2008 |
| 89461982530019 | DAA200801772-2 DILLON; 34907 (RT-3055B); 500 LB; DYNAMOMETER | 9/30/2008 |
| 89461982530020 | DAA200801772-3 DILLON; D34928 (RT-3055C); 500 LB; DYNAMOMETER | 9/30/2008 |
| 89461982530021 | DAA200801772-4 DILLON; D34931 (RT-3055D); 500 LB; DYNAMOMETER | 9/30/2008 |
| 89461982550015 | DAA200801805-1 RECORDER, ELECTRONIC;16-CHANNEL;GOULD RECORDING SYSTEM | 10/1/2008 |
| 89461982620016 | DAA200801837-11 BATH, CALIBRATION;INSTRUMENT CALIBRATION;ROSEMOUNT AN | 10/8/2008 |
| 89910182478154 | DETECTOR | 9/23/2008 |
| 89640482600012 | DIGITAL MULTIMETER DCV-ACV-OHM | 10/7/2008 |
| 89640482600016 | DISTORTION ANALYZER | 10/7/2008 |
| 89829982530047 | DRYER SPIN RINSER | 9/30/2008 |
| 89726182410760M | GAUGE, PRESSURE 0-100 PSI | 9/17/2008 |
| 89829982560001 | IN LINE SPUTTERING SYSTEM | 10/2/2008 |
| 89640482600002 | LAB BALANCE | 10/7/2008 |
| 89640482600003 | LAB BALANCE | 10/7/2008 |
| 89554482630100 | LABORATORY EQUIPMENT AND SUPPLIES | 10/9/2008 |
| 89554482630102 | LABORATORY EQUIPMENT AND SUPPLIES | 10/9/2008 |
| 898255824601888 | LIQUID AND GAS FLOW, LIQUID LEVEL AND MECHANICAL MOTION MEASURING IN | 9/23/2008 |
| 89829982530045 | LIQUID CHROMATOGRAPH | 9/30/2008 |
| 89640482600020 | MAGNETS | 10/7/2008 |
| 89726182400765H | METER, LCD OBSOLETE | 9/16/2008 |
| 89640482600013 | MODULATION METER AND ANALYZER | 10/7/2008 |
| 89910182528178 | OPTICAL- TABLE | 9/30/2008 |
| 89514182520012 | OSCILLOSCOPE | 9/30/2008 |
| 89514182520006 | OSCILLOSCOPE | 9/30/2008 |
| 89514182610004 | OSCILLOSCOPE | 10/7/2008 |
| 89022782620125 | PMP0035 O 2 ANALYZER -- SAFETROL | 10/8/2008 |
| 89640482600001 | PRECISION LAB BALLANCE | 10/7/2008 |
| 89726182410389W | PROBE, FLOW SWITCH 11" | 9/17/2008 |
| 89829982530048 | REVERSE OSMOSIS SYSTEM | 9/30/2008 |
| 89829982530049 | SOLA SIMULATOR LAMP HOUSING | 9/30/2008 |
| 89829982530046 | SOLAR SIMULATOR POWER SUPPLY | 9/30/2008 |
| 89910182478163 | SOURCE-ECR | 9/23/2008 |
| 89726182410387W | SYSTEM LEAK DETECTION | 9/17/2008 |
| 89640482600010 | THICKNESS GAGE | 10/7/2008 |
| 89932382480005 | TRANSMISSION IMPAIRMENT MEASURING SET | 9/30/2008 |
| 89726182400717H | TRANSMITTER, TEMP 120 VOLT | 9/16/2008 |
| 89726182400683H | VARMETER, AC 0-700 KILOVOLT | 9/16/2008 |
| 89829982620018 | YAG LASER | 10/8/2008 |

